Working Capital
Gross Working Capital
Net Working Capital
Working Capital Gap
Source of Working Capital
Assessment of Working Capital Requirements
Ex-
Projected turnover of ABC company is Rs.200 Lakhs
First Method of Lending | Second Method of Lending | Third Method of Lending | |||
Total Current Assets (TCA) | 200 | Total Current Assets (TCA) | 200 | Total Current Assets (TCA) | 200 |
Less- Total Current Liabilities | 100 | Less- Total Current Liabilities | 100 | Less- Core Current Assets | 50 |
Working Capital Gap (WCG) | 100 | Working Capital Gap (WCG) | 100 | Total Real Current Assets | 150 |
Less- 25% of WCG | 25 | Less- 25% of TCA | 50 | Less- Total Current Liabilities | 100 |
|
|
|
| Working Capital Gap (WCG) | 50 |
|
|
|
| Less 25% of Real CA | 37.5 |
MPBF | 75 | MPBF | 50 | MPBF | 12.5 |
The Cash Budget statement would comprise of projected receipts and payments for the next 12 months on account of :-
Impact of Inadequate Working Capital
This website uses cookies.